The Open Data Program is our purpose in action. Maxar Intelligence supports the greater geospatial community by providing before and after satellite imagery in times of disaster. Organizations working on the front lines increase their impact and effectiveness by having access to this data.
When crises occur, Maxar is committed to supporting the humanitarian community by providing critical and actionable information to assist response efforts. Associated imagery is released into the public domain under a Creative Commons 4.0 license, allowing for rapid use and easy integration with existing humanitarian response technologies.
Our Program Partners use, access and champion the Open Data Program. They provide feedback on how the data and program are supporting their emergency response data needs, disseminate the data to those who can use it the most, request activations for events. Without our Program Partners, the Open Data Program would not be as impactful as it is today.
Browse recent Open Data Program releases with Maxar® Geospatial Platform (MGP) Xpress.
Explore MGP XpressEvent | Date | |
---|---|---|
Nepal Floods September 2024 | Sept. 26, 2024 | Learn more |
Hurricane Helene | Sept. 24, 2024 | Learn more |
Nigeria Floods September 2024 | Sept. 10, 2024 | Learn more |
Event | Date | |
---|---|---|
Nepal Earthquake Nov. 2023 | Nov. 03, 2023 | Learn more |
North India Floods | Oct. 04, 2023 | Learn more |
Libya Floods | Sept. 12, 2023 | Learn more |
Morocco Earthquake | Sept. 09, 2023 | Learn more |
Hurricane Idalia | Aug. 29, 2023 | Learn more |
Northwest Territories Fires | Aug. 16, 2023 | Learn more |
Maui Fires | Aug. 08, 2023 | Learn more |
Shovi Landslide | Aug. 05, 2023 | Learn more |
Bay of Bengal Cyclone Mocha 2023 | May 23, 2023 | Learn more |
Emilia Romagna Italy Flooding | May 23, 2023 | Learn more |
Kalehe DRC Flooding 2023 | May 08, 2023 | Learn more |
Turkey and Syria Earthquake 2023 | Feb. 06, 2023 | Learn more |
New Zealand Flooding 2023 | Jan. 27, 2023 | Learn more |
Event | Date | |
---|---|---|
Indonesia Earthquake 2022 | Nov. 21, 2022 | Learn more |
Hurricane Ian | Sept. 26, 2022 | Learn more |
Hurricane Fiona | Sept. 19, 2022 | Learn more |
Sudan Flooding | Aug. 22, 2022 | Learn more |
The Gambia Flooding | Aug. 09, 2022 | Learn more |
Kentucky Flooding | July 29, 2022 | Learn more |
Pakistan Flooding | July 26, 2022 | Learn more |
Bangladesh Flooding | June 22, 2022 | Learn more |
Afghanistan Earthquake | June 21, 2022 | Learn more |
Yellowstone Flooding | June 15, 2022 | Learn more |
South Africa Flooding | April 13, 2022 | Learn more |
Tropical Storm Megi | April 10, 2022 | Learn more |
Brazil Flooding | April 06, 2022 | Learn more |
Texas Tornadoes | March 23, 2022 | Learn more |
Louisiana Tornadoes | March 23, 2022 | Learn more |
Cyclone Emnati | Feb. 22, 2022 | Learn more |
Ecuador Flooding | Feb. 01, 2022 | Learn more |
Tropical Storm Ana | Jan. 24, 2022 | Learn more |
Tonga Volcano | Jan. 15, 2022 | Learn more |
Marshall Fire Colorado | Jan. 01, 2022 | Learn more |
Event | Date | |
---|---|---|
Mount Semeru Eruption | Dec. 04, 2021 | Learn more |
Pakistan Earthquake | Oct. 06, 2021 | Learn more |
Cyclone Shaheen | Oct. 03, 2021 | Learn more |
Hurricane Ida | Aug. 29, 2021 | Learn more |
Tropical Storm Henri | Aug. 22, 2021 | Learn more |
Tropical Storm Fred | Aug. 21, 2021 | Learn more |
Haiti Earthquake 2021 | Aug. 14, 2021 | Learn more |
Turkish Wildfires | July 28, 2021 | Learn more |
Dixie Fire | July 13, 2021 | Learn more |
Bootleg Fire | July 06, 2021 | Learn more |
Western Europe Flooding | June 18, 2021 | Learn more |
Canterbury Floods | June 01, 2021 | Learn more |
Nyiragongo Eruption | May 22, 2021 | Learn more |
St. Vincent Volcano | April 09, 2021 | Learn more |
Bata Explosions | March 07, 2021 | Learn more |
Uttarakhand-Flooding | Feb. 08, 2021 | Learn more |
Event | Date | |
---|---|---|
Hurricanes Eta and Iota | Nov. 18, 2020 | Learn more |
Typhoon Vamco | Nov. 12, 2020 | Learn more |
Turkey Earthquake | Nov. 06, 2020 | Learn more |
Typhoon Goni | Nov. 02, 2020 | Learn more |
Mauritius Oil Spill | Oct. 13, 2020 | Learn more |
Hurricane Delta | Oct. 08, 2020 | Learn more |
Oregon Washington Fires | Sept. 16, 2020 | Learn more |
Hurricane Sally | Sept. 15, 2020 | Learn more |
California and Colorado Fires | Sept. 09, 2020 | Learn more |
Ndjamena Chad Flooding | Sept. 05, 2020 | Learn more |
Hurricane Laura | Aug. 26, 2020 | Learn more |
Beirut Explosion | Aug. 04, 2020 | Learn more |
COVID19 | March 11, 2020 | Learn more |
COVID19 Malawi | March 10, 2020 | Learn more |
COVID19 Sierra Leone | March 10, 2020 | Learn more |
COVID19 Jamaica | March 10, 2020 | Learn more |
COVID19 Bangladesh | March 10, 2020 | Learn more |
Typhoon Vongfong | March 10, 2020 | Learn more |
COVID19 Ghana | March 10, 2020 | Learn more |
COVID19 Democratic Republic of the Congo | March 10, 2020 | Learn more |
COVID19 South Sudan | March 10, 2020 | Learn more |
Australia Wildfires | Jan. 15, 2020 | Learn more |
Puerto Rico Earthquake | Jan. 08, 2020 | Learn more |
Event | Date | |
---|---|---|
Kincade Fire | Oct. 20, 2019 | Learn more |
Hurricane Dorian | Sept. 01, 2019 | Learn more |
South Sudan Flooding | Aug. 25, 2019 | Learn more |
Midwest Floods | June 01, 2019 | Learn more |
Cyclone Fani | May 02, 2019 | Learn more |
Cyclone Idai | March 24, 2019 | Learn more |
Papua Indonesia Flooding | March 18, 2019 | Learn more |
Event | Date | |
---|---|---|
Sunda Strait Tsunami | Dec. 22, 2018 | Learn more |
Woolsey Fire | Nov. 08, 2018 | Learn more |
California Wildfires | Nov. 01, 2018 | Learn more |
Super Typhoon Yutu | Oct. 24, 2018 | Learn more |
Hurricane Willa | Oct. 23, 2018 | Learn more |
Hurricane Michael | Oct. 10, 2018 | Learn more |
Indonesia Earthquake & Tsunami | Sept. 28, 2018 | Learn more |
Super Typhoon Mangkhut | Sept. 14, 2018 | Learn more |
Hurricane Florence | Sept. 14, 2018 | Learn more |
Flooding in India | Aug. 17, 2018 | Learn more |
Indonesia Earthquake | Aug. 12, 2018 | Learn more |
Myanmar Floods | July 30, 2018 | Learn more |
Carr Wildfire | July 27, 2018 | Learn more |
Volcan de Fuego Eruption in Guatemala | June 03, 2018 | Learn more |
Lower Puna Volcano | May 03, 2018 | Learn more |
Tropical Cyclone Gita | Feb. 13, 2018 | Learn more |
Event | Date | |
---|---|---|
Southern California Wildfires | Dec. 05, 2017 | Learn more |
Santa Rosa Wildfires | Oct. 08, 2017 | Learn more |
Southern Mexico Earthquake | Sept. 08, 2017 | Learn more |
Hurricane Irma | Sept. 06, 2017 | Learn more |
Hurricane Harvey | Aug. 25, 2017 | Learn more |
Sierra Leone Mudslide | Aug. 14, 2017 | Learn more |
Portugal Wildfires | June 17, 2017 | Learn more |
Event | Date | |
---|---|---|
Hurricane Matthew | Oct. 09, 2016 | Learn more |
Ecuador Earthquake | April 16, 2016 | Learn more |
Event | Date | |
---|---|---|
Pinery Bushfires | Nov. 25, 2015 | Learn more |
Nepal Earthquake | April 25, 2015 | Learn more |
Event | Date | |
---|---|---|
Moore Tornado | May 20, 2013 | Learn more |
Event | Date | |
---|---|---|
Tuscaloosa Tornado | April 27, 2011 | Learn more |
Joplin Tornado | March 22, 2011 | Learn more |
Event | Date | |
---|---|---|
Haiti Earthquake | Jan. 12, 2010 | Learn more |
Without Maxar as key partner providing satellite imagery, there would not be HOT as we know it."
This initiative underlines the trusted partnership between UNOOSA and Maxar in the area of geospatial information and analytics as the rapid availability of data is essential for a successful response to such a devastating event like the earthquake in Ecuador."